W | L | T | RA | RF | |
Crossings Kickers | 6 | 0 | 8 | 54 | |
Twigs and Bushes | 6 | 0 | 9 | 42 | |
Crushing 3rd Base | 6 | 0 | 13 | 85 | |
Iron Ballz | 5 | 1 | 12 | 40 | |
Netkicks and Chill | 5 | 1 | 19 | 47 | |
Rodgers Dodgers | 3 | 3 | 39 | 24 | |
WGAL | 2 | 3 | 1 | 43 | 43 |
Ballz and Boobs | 2 | 4 | 30 | 32 | |
Lancaster EMS | 2 | 4 | 40 | 27 | |
The 5:01 Club | 2 | 4 | 50 | 36 | |
TFB Hospitality | 1 | 5 | 49 | 11 | |
Hartman Station | 1 | 5 | 62 | 23 | |
Recess Is In Session | 0 | 5 | 1 | 44 | 13 |
Eyes 4 U | 0 | 6 | 68 | 9 |
Final